Roboter Arm: Unterschied zwischen den Versionen
Stefan (Diskussion | Beiträge) (→Keyestudio 12FN20 9G Servo 4DOF Robot Mechanical Arm Claw Kit For Arduino UNO R3) |
Stefan (Diskussion | Beiträge) (→Tutorial) |
||
(10 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
== Robot Arm Kit Educational Manual DIY Assembled Robotic best Set For Tool Cl O6H0 == | == Robot Arm Kit Educational Manual DIY Assembled Robotic best Set For Tool Cl O6H0 == | ||
[[Datei:RobArm 1.JPG]] | [[Datei:RobArm 1.JPG]] | ||
+ | |||
+ | https://www.youtube.com/watch?v=bYcbU8aQ2Js | ||
== Keyestudio 12FN20 9G Servo 4DOF Robot Mechanical Arm Claw Kit For Arduino UNO R3 == | == Keyestudio 12FN20 9G Servo 4DOF Robot Mechanical Arm Claw Kit For Arduino UNO R3 == | ||
+ | |||
+ | https://wiki.keyestudio.com/Main_Page | ||
+ | |||
+ | https://wiki.keyestudio.com/Ks0198_keyestudio_4DOF_Robot_Mechanical_Arm_Kit_for_Arduino_DIY | ||
[[Datei:RobArm 2.JPG]] | [[Datei:RobArm 2.JPG]] | ||
+ | |||
+ | [[Datei:RobArm 6.JPG]] | ||
[[Datei:RobArm 3.JPG]] | [[Datei:RobArm 3.JPG]] | ||
Zeile 10: | Zeile 18: | ||
[[Datei:RobArm 4.JPG]] | [[Datei:RobArm 4.JPG]] | ||
− | [[Datei:RobArm 5.JPG | + | [[Datei:RobArm 5.JPG]] |
− | ]] | ||
How to DIY a robotic arm to complete multiple movements? Cool.With this keyestudio robotic arm kit, you are able to DIY your own controllable mechanical arm using ARDUINO microcontroller. It uses UNO R3 and 2 JoyStick modules to control the angle degree of 4 servos. When DIY this 4DOF robot arm kit, you could get everything needed for arm installation and debugging. There are 3 controlling methods are as follows: 1) Controlling through Wired JoyStick (included in the kit); 2) Phone Bluetooth Controlling (note: HC-06 Bluetooth module Not Included, only provide the test code for Bluetooth and APP for Android phone); 3) Wireless PS2 JoyStick Control (PS2 JoyStick module Not Included, we only provide the test code.) You are able to get all related information in the Arm kit. Take your brain on an inspiring journey through the world of programming. Get started now! | How to DIY a robotic arm to complete multiple movements? Cool.With this keyestudio robotic arm kit, you are able to DIY your own controllable mechanical arm using ARDUINO microcontroller. It uses UNO R3 and 2 JoyStick modules to control the angle degree of 4 servos. When DIY this 4DOF robot arm kit, you could get everything needed for arm installation and debugging. There are 3 controlling methods are as follows: 1) Controlling through Wired JoyStick (included in the kit); 2) Phone Bluetooth Controlling (note: HC-06 Bluetooth module Not Included, only provide the test code for Bluetooth and APP for Android phone); 3) Wireless PS2 JoyStick Control (PS2 JoyStick module Not Included, we only provide the test code.) You are able to get all related information in the Arm kit. Take your brain on an inspiring journey through the world of programming. Get started now! | ||
Kit Features | Kit Features | ||
− | |||
Detailed installation instructions | Detailed installation instructions | ||
Detailed debugging methods, starting Arduino from entry. | Detailed debugging methods, starting Arduino from entry. | ||
Zeile 27: | Zeile 33: | ||
PS2 interface: compatible with Sony PS2 receiver, can be plugged directly into the expansion board. | PS2 interface: compatible with Sony PS2 receiver, can be plugged directly into the expansion board. | ||
Dimensions: 73*53.34mm | Dimensions: 73*53.34mm | ||
+ | |||
+ | == Keyestudio ESP-01S Wifi Auf seriellem Abschirmmodul für Arduino ESP8266 == | ||
+ | [[Datei:RobArm 7.JPG]] | ||
+ | |||
+ | Keyestudio ESP-01S Wifi Auf seriellem Abschirmmodul für Arduino ESP8266 | ||
+ | Beschreibung: | ||
+ | - Keyestudio ESP-01S Wifi zu seriellem Abschirmmodul für Arduino ESP8266 Wifi KS0385 | ||
+ | - Dies ist eine Erweiterungskarte für das ESP-01S WLAN-Modul. Nach dem Einschalten befindet sich das Modul im Flash-Boot-Modus. Das AT kann direkt über die serielle Schnittstelle der Abschirmung getestet werden. | ||
+ | - Um die Firmware aufzuzeichnen, halten Sie zuerst die Flash-Taste auf dem Schild gedrückt, klicken Sie dann in der Software-Oberfläche auf Record und drücken Sie die RST-Taste. | ||
+ | - Wenn Sie die Flash-Taste loslassen, wechselt das Modul in den Download-Modus und beginnt mit der Aufzeichnung der Firmware. | ||
+ | - Dies führt zu einer WiFi-Modul-Netzteil- / Serviceschnittstelle, mit der Entwickler die Stromversorgung und Wartung erweitern können. | ||
+ | - Das ESP8266-12-Board ist ein stabiles serielles WLAN-Modul für industrielle Anwendungen, das eine verbesserte PCB-Antenne verwendet. | ||
+ | Spezifikation: | ||
+ | - Material: Kunststoff + elektronische Bauteile | ||
+ | - Produkt ausführliche Größe: 4.1cm x 2.4cm x 1.2cm / 1.61x0.94 | ||
+ | - Betriebsspannung: DC 5 V | ||
+ | - Betriebsstrom: Minimum 500mA | ||
+ | - Gewicht: 3,8 g | ||
+ | - Die Umweltattribute: ROHS | ||
+ | Paket beinhaltet: | ||
+ | 1 Stück Keyestudio ESP-01S Wifi zum seriellen Schirmmodul | ||
+ | |||
+ | == SNA151 6DOF == | ||
+ | [[Datei:SNA151 1.JPG]] | ||
+ | |||
+ | Product introduction: | ||
+ | This is a dedicated arduino designed by our own, the servo expansion board. Need to use with arduino. | ||
+ | Features: | ||
+ | The knob controls the steering gear, which is simple and clear. | ||
+ | Can control six servos | ||
+ | Can control the servos such as mg90s.sg90.mg996.mg995 | ||
+ | |||
+ | Provide arduino source code | ||
+ | To use with arduino | ||
+ | |||
+ | Control 6 steering directions by 6 potentiometer knobs | ||
+ | Two versions, parts and finished products | ||
+ | Parts: need to weld yourself | ||
+ | Finished product: already welded | ||
+ | Name: SNA151 | ||
+ | Weight: 67g | ||
+ | Board size: 6.8*5.3*0.1cm | ||
+ | Note: This product needs to be used with arduino uno | ||
+ | |||
+ | === Tutorial === | ||
+ | https://smallhammer.cc/docs/snam500 | ||
+ | https://smallhammer.cc/7833 |
Aktuelle Version vom 12. Januar 2020, 12:58 Uhr
Inhaltsverzeichnis
Robot Arm Kit Educational Manual DIY Assembled Robotic best Set For Tool Cl O6H0
https://www.youtube.com/watch?v=bYcbU8aQ2Js
Keyestudio 12FN20 9G Servo 4DOF Robot Mechanical Arm Claw Kit For Arduino UNO R3
https://wiki.keyestudio.com/Main_Page
https://wiki.keyestudio.com/Ks0198_keyestudio_4DOF_Robot_Mechanical_Arm_Kit_for_Arduino_DIY
How to DIY a robotic arm to complete multiple movements? Cool.With this keyestudio robotic arm kit, you are able to DIY your own controllable mechanical arm using ARDUINO microcontroller. It uses UNO R3 and 2 JoyStick modules to control the angle degree of 4 servos. When DIY this 4DOF robot arm kit, you could get everything needed for arm installation and debugging. There are 3 controlling methods are as follows: 1) Controlling through Wired JoyStick (included in the kit); 2) Phone Bluetooth Controlling (note: HC-06 Bluetooth module Not Included, only provide the test code for Bluetooth and APP for Android phone); 3) Wireless PS2 JoyStick Control (PS2 JoyStick module Not Included, we only provide the test code.) You are able to get all related information in the Arm kit. Take your brain on an inspiring journey through the world of programming. Get started now! Kit Features Detailed installation instructions Detailed debugging methods, starting Arduino from entry. Three controlling methods: Wired JoyStick Control; Phone Bluetooth Control; Wireless PS2 JoyStick Control. The parameters of keyestudio TB6612FNG motor/servo drive expansion board are as follows: VIN voltage: VIN = DC 7-15V VIN current: 5A Two-way 5V output: 5V/3A TB6612FNG: VIN input DC 7-15V; average drive current 1.2A; peak current 3.2A PS2 interface: compatible with Sony PS2 receiver, can be plugged directly into the expansion board. Dimensions: 73*53.34mm
Keyestudio ESP-01S Wifi Auf seriellem Abschirmmodul für Arduino ESP8266
Keyestudio ESP-01S Wifi Auf seriellem Abschirmmodul für Arduino ESP8266 Beschreibung: - Keyestudio ESP-01S Wifi zu seriellem Abschirmmodul für Arduino ESP8266 Wifi KS0385 - Dies ist eine Erweiterungskarte für das ESP-01S WLAN-Modul. Nach dem Einschalten befindet sich das Modul im Flash-Boot-Modus. Das AT kann direkt über die serielle Schnittstelle der Abschirmung getestet werden. - Um die Firmware aufzuzeichnen, halten Sie zuerst die Flash-Taste auf dem Schild gedrückt, klicken Sie dann in der Software-Oberfläche auf Record und drücken Sie die RST-Taste. - Wenn Sie die Flash-Taste loslassen, wechselt das Modul in den Download-Modus und beginnt mit der Aufzeichnung der Firmware. - Dies führt zu einer WiFi-Modul-Netzteil- / Serviceschnittstelle, mit der Entwickler die Stromversorgung und Wartung erweitern können. - Das ESP8266-12-Board ist ein stabiles serielles WLAN-Modul für industrielle Anwendungen, das eine verbesserte PCB-Antenne verwendet. Spezifikation: - Material: Kunststoff + elektronische Bauteile - Produkt ausführliche Größe: 4.1cm x 2.4cm x 1.2cm / 1.61x0.94 - Betriebsspannung: DC 5 V - Betriebsstrom: Minimum 500mA - Gewicht: 3,8 g - Die Umweltattribute: ROHS Paket beinhaltet: 1 Stück Keyestudio ESP-01S Wifi zum seriellen Schirmmodul
SNA151 6DOF
Product introduction: This is a dedicated arduino designed by our own, the servo expansion board. Need to use with arduino. Features: The knob controls the steering gear, which is simple and clear. Can control six servos Can control the servos such as mg90s.sg90.mg996.mg995 Provide arduino source code To use with arduino
Control 6 steering directions by 6 potentiometer knobs Two versions, parts and finished products Parts: need to weld yourself Finished product: already welded Name: SNA151 Weight: 67g Board size: 6.8*5.3*0.1cm Note: This product needs to be used with arduino uno
Tutorial
https://smallhammer.cc/docs/snam500 https://smallhammer.cc/7833